No |
Country |
Passport Types, Duration of stay/Date of entry into force
|
1 | The Republic of Philippines | All passports, Up to 21 days /1994.05.13 |
2 | Malaysia | All passports, Up to 30 days / 1994.06.06 |
3 | The Republic of Kazakhstan | All passports, Up to 90 days / 1994.12.02 |
4 | The State of Israel | All passports, Up to 30 days / 1996.03.12 |
5 | Hong Kong SAR (China) | All passports, Up to 14 days / 1998.06.18 |
6 | The Kyrgyz Republic | All passports, Up to 90 days / 1999.12.04 |
7 | Ukraine* | All passports /with official invitation/, Up to 90 days / |
8 | The United States of America | All passports, Up to 90 days / 2001.07.06 |
9 | Macau SAR (China) | All passports, Up to 90 days / 2004.07.03 |
10 | The Lao People’s Democratic Republic | All passports, Up to 30 days / 2007.09.14 |
11 | The Kingdom of Thailand | All passports, Up to 30 days / 2008.01.13 |
12 | Japan | All passports, Up to 30 days / 2010.04.01 |
13 | The Federal Republic of Germany | All passports, Up to 30 days / 2013.09.01 |
14 | The Republic of Belarus | All passports, Up to 90 days / 2013.09.04 |
15 | The Republic of Turkey | All passports, Up to 30 days / 2013.10.10 |
16 | The Republic of Serbia | All passports, Up to 90 days / 2013.11.08 |
17 | Canada | All passports, Up to 30 days / 2014.01.01 |
18 | The Russian Federation | All passports, Up to 30 days / 2014.11.14 |
19 | The Federative Republic of Brazil | All passports, Up to 90 days / 2015.09.21 |
20 | The Republic of Singapore | All passports, Up to 30 days / 2017.06.08 |
21 | The Argentine Republic | All passports, Up to 90 days / 2018.02.19 |
22 | Oriental Republic of Uruguay | All passports, Up to 30 days / 2018.06.10 |
23 | The Republic of Chile | All passports, Up to 90 days / 2018.12.29 |
24 | Ecuador | All passports, Up to 90 days / 2020.10.23 |
25 | Peru | All passports, Up to 90 days / 2021.10.01 |
DIPLOMATIC AND OFFICIAL /SERVICE PASSPORT |
||
26 | Romania | Diplomatic and Official passport, Up to 30 days / 1974.10.14 |
27 | Democratic People’s Republic of Korea | Diplomatic and Official passport, Up to 90 days / 1986.11.14 |
28 | The People’s Republic of China | Diplomatic and official passport, Up to 30 days / 1989.03.30 |
26 | The Republic of Korea | Diplomatic and Official passport, Up to 90 days / 1991.10.23 |
30 | The Slovak Republic | Diplomatic and Official passport, Up to 90 days / 1992.06.26 |
31 | The Socialist Republic of Vietnam | Diplomatic and Official passport, Up to 90 days / 2000.01.07 |
32 | The Republic of Cuba | Diplomatic and Official passport, Up to 30 days / 2001.10.08 |
33 | The United Mexican States | Diplomatic and Official passport, Up to 90 days / 2001.11.09 |
34 | The Republic of India | Diplomatic and Official passport, Up to 90 days / 2005.12.23 |
35 | The holders of United Nations Laissez-Passer (UNLP) and the officials of the UN Specialized Agencies travelling to Mongolia for the purposes of business and residency are exempted from visa requirements. Up to 30 days / 2007 | |
36 | The United Kingdom of Great Britain and Northern Ireland | Diplomatic passport, Up to 30 days / 2009.06.29 |
37 | The Republic of Bulgaria | Diplomatic and Official passport, Up to 90 days / 2011.01.18 |
38 | The Czech Republic | Diplomatic passport, Up to 90 days / 2011.07.29 |
39 | The Republic of Poland | Diplomatic and Official passport, Up to 90 days / 2011.10.26 |
40 | The Republic of Indonesia | Diplomatic and Official passport, Up to 90 days / 2011.11.15 |
41 | The Republic of Cyprus | Diplomatic and Official passport, Up to 90 days / 2012.04.04 |
42 | The Kingdom of Cambodia | Diplomatic and Official passport, Up to 30 days / 2012.09.27 |
43 | The State of Kuwait | Diplomatic and Special passport, Up to 90 days / 2013.04.16 |
44 | The Nation of Brunei | Diplomatic and Official passport, Up to 14 days / 2013.08.01 |
45 | The Republic of Colombia | Diplomatic and Official passport, Up to 30 days / 2013.09.23 |
46 | The French Republic | Diplomatic passport, Up to 90 days / 2013.10.26 |
47 | The Republic of the Union of Myanmar | Diplomatic and Official passport, Up to 30 days/ 2013.12.17 |
48 | The Republic of Peru | Diplomatic and Official passport, Up to 90 days / 2014.03.13 |
49 | The Republic of Estonia | Biometric diplomatic passport, Up to 90 days / 2014.04.28 |
50 | The Republic of Latvia | Diplomatic and Official passport, Up to 90days / 2014.06.12 |
51 | The Italian Republic | Diplomatic passport, Up to 90 days / 2014.07.14 |
52 | Turkmenistan | Diplomatic and Official passport, Up to 30 days / 2015.06.03 |
53 | Hungary | Diplomatic and Official passport, Up to 90 days / 2016.05.18 |
54 | The Kingdom of Nepal | Diplomatic and Official /Special passport, Up to 90 days / 2017.01.18 |
55 | The Republic of Albania | Diplomatic and Official /Service biometric passport, Up to 90 days / 2017.03.30 |
56 | The Republic of Croatia | Diplomatic and Official passport, Up to 30 days / 2017.04.26 |
57 | The Republic of Malta | Diplomatic and Official passport, Up to 30 days / 2018.02.08 |
58 | The Republic of Lithuania | Diplomatic, Official passport, Up to 30 days / 2018.04.29 |
59 | The Swiss Confederation | Diplomatic and Official passport, Up to 90 days / 2018.06.16 |
60 | The Republic of Azerbaijan | Diplomatic and Official /Service passport, Up to 90 days / 2019.02.07 |
61 | The Republic of Armenia | Diplomatic, Official passport, Up to 30 days / 2019.06.02 |
62 | The Hellenic Republic | Diplomatic and Official/Service passport, Up to 90 days /2020.05.10 |
63 | The Republic of Slovenia | Diplomatic and Official/Service passport, Up to 90 days /2021.05.01 |
* “Intergovernmental agreement between Mongolian People’s Republic and The Union of Soviet Socialist Republic on mutual visa facilitation agreement” of 1979 shall also apply to the nationals of Ukraine. The citizens of Mongolia and Ukraine need to present official invitations.
Copyright © 2025. All right reserved.